<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roke</title>
	<atom:link href="http://www.roke.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.roke.ca/blog</link>
	<description>Unique Oilfield Technologies Engineered</description>
	<lastBuildDate>Wed, 07 Sep 2011 05:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Quad II has arrived!</title>
		<link>http://www.roke.ca/blog/?p=128</link>
		<comments>http://www.roke.ca/blog/?p=128#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:23:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bypassed Pay]]></category>
		<category><![CDATA[Formation Evaluation]]></category>
		<category><![CDATA[NEXP]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unconventional Formation Evaluation]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=128</guid>
		<description><![CDATA[August 31, 2011 was a momentous day in history for Roke Technologies. We reached a milestone this week as the Generation 2 Quad prototype was completely assembled and function tested. Quad II will be run in the test well and calibration tank over the next few days and we are looking forward to having it [...]]]></description>
			<content:encoded><![CDATA[<p>August 31, 2011 was a momentous day in history for <a href="http://www.roke.ca/">Roke Technologies</a>. We reached a milestone this week as the Generation 2 Quad prototype was completely assembled and function tested. Quad II will be run in the test well and calibration tank over the next few days and we are looking forward to having it out for field testing early next week. Special congratulations go out to President <a href="http://www.roke.ca/index.php?page=about-us-3">Hermann Kramer</a> and the entire Engineering Department at Roke Technologies, which is headed by <a href="http://www.roke.ca/index.php?page=about-us-3">Robin James</a>, on this great achievement.</p>
<p>Quad II is here – Prepare for Awesome!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D128&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Visit</title>
		<link>http://www.roke.ca/blog/?p=112</link>
		<comments>http://www.roke.ca/blog/?p=112#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:11:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boron Carbide]]></category>
		<category><![CDATA[Frac Tracing]]></category>
		<category><![CDATA[Roke Technologies]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=112</guid>
		<description><![CDATA[Last weekend I was lucky enough to experience my first operation to employ Boron Carbide (B4C) as frac tracer on behalf of Roke Technologies&#8217; QTrac service.  It was a great experience. The process was incredibly smooth with no hiccups. The B4C was easy to mix in to the fracturing operation. We poured the B4C straight [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was lucky enough to experience my first operation to employ <a href="http://en.wikipedia.org/wiki/Boron_carbide" target="_blank">Boron Carbide (B4C)</a> as frac tracer on behalf of <a href="http://www.roke.ca/" target="_blank">Roke Technologies&#8217;</a> QTrac service.  It was a great experience. The process was incredibly smooth with no hiccups. The B4C was easy to mix in to the fracturing operation. We poured the B4C straight in to the sand tubs, done right at the back of the blender. The frac crew really liked it because there was no radiation to deal with. They were a great bunch of guys from <a title="Calfrac Well Services" href="http://www.calfrac.com/">Calfrac Well Srevices</a>. The wellsite supervisor was also excited about the technology as he didn’t have to deal with radioactive sand on the flow back/cleanout, which reduced his company’s costs considerably. Look forward to hearing more about B4C as frac tracer because of its limited environmental impact and simple mix in process.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D112&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Days at Roke Technologies</title>
		<link>http://www.roke.ca/blog/?p=114</link>
		<comments>http://www.roke.ca/blog/?p=114#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:42:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=114</guid>
		<description><![CDATA[Since my start at Roke Technologies approximately three weeks ago I have observed a fast paced group of highly intelligent people. Seldom have I encountered so many kindhearted people at the same time and place that are so bent on success. The work ethic encountered here at Roke is amazing. Every person here wants the [...]]]></description>
			<content:encoded><![CDATA[<p>Since my start at <a href="http://www.roke.ca/">Roke Technologies</a> approximately three weeks ago I have observed a fast paced group of highly intelligent people. Seldom have I encountered so many kindhearted people at the same time and place that are so bent on success. The work ethic encountered here at Roke is amazing. Every person here wants the company to succeed and is willing to work extremely hard to ensure that this happens. There is a wealth of information here and a consistent strive for improvement in process and information gathering techniques. It seems greatness always comes from the most humble beginnings. Roke Technologies is a company that has shown me where they came from and where they are going. All I can say is &#8220;Hold on ‘cause it’s going to be a fast ride!&#8221; As Co-Founders of the <a href="http://www.csgm.ca/">Canadian Society for Gas Migration</a> the management team here at Roke is active in their ongoing quest to gather and share information regarding source identification and remediation techniques. Their purpose is clearly defined and WE will not stop until it has been achieved. Special Thanks to <a href="http://www.roke.ca/index.php?page=about-us-3">Hermann</a> and <a href="http://www.roke.ca/index.php?page=about-us-3">Jay</a> for helping me to feel welcome in my new position.</p>
<p>Chris Fuglerud</p>
<p>Technical Service Representative</p>
<p>Roke Technologies</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D114&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Presentations this month on Montney Porosity/Clay and SCP/SCVF/GM</title>
		<link>http://www.roke.ca/blog/?p=105</link>
		<comments>http://www.roke.ca/blog/?p=105#comments</comments>
		<pubDate>Fri, 27 May 2011 05:42:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[About Roke]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[Pulsed Neutron]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Surface Casing Vent Flow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unconventional]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=105</guid>
		<description><![CDATA[This month I had the opportunity to present a small portion of the recent Roke achievements at two excellent conferences in Calgary, AB and Pittsburgh, PA. The Calgary presentation at the Geoconvention was on the third day of the Conference, May 11th. The subject matter was the analysis of 270m of core with comparisons to [...]]]></description>
			<content:encoded><![CDATA[<p>This month I had the opportunity to present a small portion of the recent Roke achievements at two excellent conferences in Calgary, AB and Pittsburgh, PA. </p>
<p>The Calgary presentation at the Geoconvention was on the third day of the Conference, May 11th. The subject matter was the analysis of 270m of core with comparisons to open hole and speciality log data. The feedback was quite positive. There was quite an interest in calculation porosity in formations with changing lithology. The oblivious rhetorical question was asked, “What other hydrocarbon bearing formations haven’t been found yet?”</p>
<p>The following week on May 17th and 18th was the Pittsburgh Northeast Shale Gas Conference by the American Institute. I had the chance to sit in a few excellent presentations. I especially enjoyed the Talisman presentation by Danielle Deemur and the EQT presentation by Alfred Lacazette. I was initially worried that our presentation, Lessons Learned: The Art of Sustained Casing Pressure, Surface Casing Vent Flow and Gas Migration, would need significant explaining. This was not the case as there has been increased media coverage on the topic since the study from Duke University came out on increased methane near gas wells. The presentation was quite topical. Danielle asked if I would be able to meet with their SCP/SCVF/GM team the following Friday. I was impressed with the technical team and the resources that Talisman is applying to this issue. There is a good chance that they will ask the Roke SCP/SCVF/GM/Abandonment team to assist in their difficult wells.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D105&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montney 300m Core / Log Presentation at the CSPG/CWLS/CSEG Geoconvention</title>
		<link>http://www.roke.ca/blog/?p=107</link>
		<comments>http://www.roke.ca/blog/?p=107#comments</comments>
		<pubDate>Fri, 06 May 2011 16:16:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[About Roke]]></category>
		<category><![CDATA[Bypass Pay]]></category>
		<category><![CDATA[CHAT]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Spectral Gamma Ray]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unconventional]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=107</guid>
		<description><![CDATA[The first presentation for this month is titled “Montney Shale Formation Evaluation and Reservoir Characterization: Case Study Well Comparing 300m of Core and Log Data in the Upper and Lower Montney”. The Montney presentation scheduled for 2:05pm on Wednesday, May 11th at the CSPG/CWLS/CSEG Geoconvention in Calgary, AB, Canada at the Telus Convention Center. The [...]]]></description>
			<content:encoded><![CDATA[<p>The first presentation for this month is titled “Montney Shale Formation Evaluation and Reservoir Characterization: Case Study Well Comparing 300m of Core and Log Data in the Upper and Lower Montney”. The Montney presentation scheduled for 2:05pm on Wednesday, May 11<sup>th</sup> at the CSPG/CWLS/CSEG Geoconvention in Calgary, AB, Canada at the Telus Convention Center. </p>
<p>The short abstract is 300m of core was cut in the Talisman Altares 16-17 well with 270m of core recovered. The core data is compared to OH and Speciality log data from Schlumberger, Baker, Roke and Geolog. </p>
<p>&#160;</p>
<p>The Open Hole data set from Schlumberger includes:</p>
<p>–Density</p>
<p>–Compensated Neutron</p>
<p>–Natural Gamma Ray</p>
<p>–Array Induction</p>
<p>–Microlog</p>
<p>&#160;</p>
<p>The Speciality data set includes:</p>
<p>–Accelerator Porosity Sonde (Schlumberger)</p>
<p>–Formation Lithology eXplorer™(Baker Atlas)</p>
<p>–Cross-Multipole Array™ (Baker Atlas)</p>
<p>–Quad Neutron™ Array (Roke)</p>
<p>–Pulsed Neutron Neutron (Hotwell)</p>
<p>–Cased Hole Analysis Tool (Geolog)</p>
<p>&#160;</p>
<p>Highlighted are Porosity, Clay Content and Total Organic Carbon correlations.</p>
<p>&#160;</p>
<p>The abstract and additional information can be accessed by the links below. </p>
<p><a href="http://www.geoconvention.com/conference/technical-program/wednesday/pm-3/montney-iii.html">http://www.geoconvention.com/conference/technical-program/wednesday/pm-3/montney-iii.html</a></p>
<p><a href="http://www.geoconvention.com/uploads/2011abstracts/303-Montney_Shale_Formation_Evaluation.pdf">http://www.geoconvention.com/uploads/2011abstracts/303-Montney_Shale_Formation_Evaluation.pdf</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D107&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Resistivity Oil</title>
		<link>http://www.roke.ca/blog/?p=102</link>
		<comments>http://www.roke.ca/blog/?p=102#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:07:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bypass Pay]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=102</guid>
		<description><![CDATA[Everyone knows that in some areas, like South East Saskatchewan, clean oil can be produced from very low resistivity rocks. This anomaly was addressed in a World Oil article in October 2006*. The magazine article explains the low resistivity phenomenon adequately and Roke’s Quad Neutron tool provides a solution.  The problem is that any resistivity [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that in some areas, like South East Saskatchewan,  clean oil can be produced from very low resistivity rocks. This anomaly  was addressed in a <span style="text-decoration: underline;">World Oil</span> article in October 2006*. The  magazine article explains the low resistivity phenomenon adequately and  Roke’s Quad Neutron tool provides a solution.  The problem is that any  resistivity measurement is a ‘path of least resistance’ measurement,  literally.  In well sorted rocks with uniform pore sizes the ‘path’ does  a good job of representing the entire rock.  However in rocks that are  poorly sorted or have varying pore sizes, like carbonates, the ‘path’  may not represent the rock accurately. A Density or Neutron measurement  is a volumetric response, meaning that the neutrons or gamma rays do not  have a preferential path through the rock, but rather form a uniform  flux. The Quad Neutron Liquid curve is a volumetric measurement of the  oil saturation in the rock measured with the Quad Neutron tool. This  measurement has been successful at distinguishing between oil and water  at very low resistivities.</p>
<p>*World Oil, October 2006, ‘Estimating SW with a volume measurement”</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D102&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can we distinguish water influx to bypassed pay gas zone?</title>
		<link>http://www.roke.ca/blog/?p=92</link>
		<comments>http://www.roke.ca/blog/?p=92#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:15:02 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Bypass Pay]]></category>
		<category><![CDATA[CHAT]]></category>
		<category><![CDATA[Hotwell]]></category>
		<category><![CDATA[Pulsed Neutron]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bypassed Pay]]></category>
		<category><![CDATA[Cased Hole Analysis Tool]]></category>
		<category><![CDATA[Dipole]]></category>
		<category><![CDATA[Formation Evaluation]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Flag Shading]]></category>
		<category><![CDATA[Geolog]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Open Hole]]></category>
		<category><![CDATA[Open Hole Log]]></category>
		<category><![CDATA[PNN]]></category>
		<category><![CDATA[Roke]]></category>
		<category><![CDATA[Sonic]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=92</guid>
		<description><![CDATA[Guys, I recently had a question when chatting with a production engineer at Baytex to see if we could help to identify the difference between gas charged bypass pay that may have had water influx after the original open hole logs were run. The open hole logs are of decent quality from the late 1980&#8242;s. [...]]]></description>
			<content:encoded><![CDATA[<p>Guys,</p>
<p>I recently had a question when chatting with a production engineer at <a href="http://www.baytex.ab.ca/" target="_blank">Baytex</a> to see if we could help to identify the difference between gas charged <a href="http://www.roke.ca/index.php?page=bypassed-pay" target="_blank">bypass pay</a> that may have had water influx after the original open hole logs were run. The open hole logs are of decent quality from the late 1980&#8242;s. The zone is a shaley sand in central Alberta. The well was originally drilled for a deeper oil target and this zone is being abandoned.</p>
<p>I think with all the cased hole technology that we have at our disposal that we should be able to solve his formation evaluation problem.</p>
<p>Any comments or recommendations? Would the <a href="http://www.hotwell.ca" target="_blank">Hotwell Pulsed Neutron Neutron</a> or <a href="http://www.roke.ca/index.php?page=q1" target="_blank">Roke Quad Neutron Array </a>be a better solution? Do you think the Cased Hole Analysis Tool (<a href="http://geologsolutions.ca/services/chat.html" target="_blank">CHAT</a>) tool from Geolog would be better in this case? Are there other technologies that would be a better fit, <a href="http://www.slb.com/services/evaluation/wireline_open_hole/petrophysics/acoustic_wireline_tools/dipole_shear_sonic_imager.aspx" target="_blank">Dipole Sonic</a>? Would the Gas Flag Shading from the Quad Neutron help distinguish the difference?</p>
<p>Much appreciated,</p>
<p>Jay</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D92&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Society &#8211; Surface Casing Vent Flow and Sustained Casing Pressure</title>
		<link>http://www.roke.ca/blog/?p=90</link>
		<comments>http://www.roke.ca/blog/?p=90#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:04:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Surface Casing Vent Flow]]></category>
		<category><![CDATA[Cased Hole Analysis Tool]]></category>
		<category><![CDATA[Gas Flag Shading]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Husky]]></category>
		<category><![CDATA[Neutron]]></category>
		<category><![CDATA[Penn West]]></category>
		<category><![CDATA[PNN]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Talisman]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=90</guid>
		<description><![CDATA[Hermann has also help found an industry society for surface casing vent flow, gas migration and sustained casing pressure. The society is comprised of the major oil and gas companies in Canada (although many are international companies) that are getting together to share information on stopping and repairing wells that have this issue of nuisance [...]]]></description>
			<content:encoded><![CDATA[<p>Hermann has also help found an industry society for<a href="http://www.roke.ca/index.php?page=surface-casing-vent-flow" target="_blank"> surface casing vent flow</a>, <a href="http://www.roke.ca/index.php?page=gas-migration" target="_blank">gas migration </a>and <a href="http://www.roke.ca/index.php?page=sustained-casing-pressure" target="_blank">sustained casing pressure</a>. The society is comprised of the major oil and gas companies in Canada (although many are international companies) that are getting together to share information on stopping and repairing wells that have this issue of nuisance gas.</p>
<p>Removing this nuisance gas is part of the good corporate governance by the oil and gas industry as we put our best efforts to reduce greenhouse gas emissions.</p>
<p>Hermann was chosen for the society because of his expertise in identifying the gas source potentials from deep down using Cased Hole Analysis tools and technology, such as the <a href="http://www.hotwell.ca/" target="_blank">Pulsed Neutron Neutron (PNN)</a>, <a href="http://www.roke.ca/index.php?page=q1" target="_blank">Quad Neutron</a> and High Resolution Noise logs.</p>
<p>A few of our best clients, <a href="http://www.pennwest.com/" target="_blank">Penn West</a>, <a href="http://www.huskyenergy.ca/" target="_blank">Husky</a> and <a href="http://www.talisman-energy.com/" target="_blank">Talisman</a>, are part of the founding members of the society. The Alberta government regulatory body, Energy Resources Conservation Board <a href="http://www.ercb.ca/portal/server.pt?">(ERCB)</a> is also represented at the meetings. They ensure that all exploration and producing companies exploit the resource in a responsible manner trying to take into consideration all of the stakeholders.</p>
<p>Penn West was particular impressed with the formation evaluation we did for them. We identified coal through casing to look for coal bed methane (coal seam gas). The Gas Flag Shading that we developed a year ago was also successful in identifying stored gas. Hermann will be chatting about the new society via the blog in the near future.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D90&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New formations evaluated after busy winter season</title>
		<link>http://www.roke.ca/blog/?p=85</link>
		<comments>http://www.roke.ca/blog/?p=85#comments</comments>
		<pubDate>Sun, 23 May 2010 23:29:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Cardium]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Unconventional]]></category>
		<category><![CDATA[Bypassed Pay]]></category>
		<category><![CDATA[Cased Hole Analysis Tool]]></category>
		<category><![CDATA[CBM]]></category>
		<category><![CDATA[CHAT]]></category>
		<category><![CDATA[Coal Bed Methane]]></category>
		<category><![CDATA[Coal Seam Gas]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Formation Evaluation]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[Muskwa]]></category>
		<category><![CDATA[Neutron]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Quad Neutron]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Unconventional Formation Evaluation]]></category>
		<category><![CDATA[Unconventional Hybrid Shale]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=85</guid>
		<description><![CDATA[We&#8217;re all getting back to the blog after a busy winter season. Fortunately and unfortunately the snow in the mountains wasn&#8217;t very good this winter. I didn&#8217;t miss going to the ski hill as much as I usually would when work was busy. This winter was very exciting. We got a chance to evaluate very [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all getting back to the <a href="http://www.roke.ca/blog" target="_blank">blog</a> after a busy winter season. Fortunately and unfortunately the snow in the mountains wasn&#8217;t very good this winter. I didn&#8217;t miss going to the ski hill as much as I usually would when work was busy.</p>
<p>This winter was very exciting. We got a chance to evaluate very interesting reservoirs, such as Muskwa and Otterpark in the <a href="http://www.oilandgasinquirer.com/article.asp?article=%5Cmagazine%5C081014%5Cmag2008_oe0001.html" target="_blank">Horn River Basin</a> as well as the Unconventional <a href="http://www.oilandgasinquirer.com/article.asp?article=%5Cmagazine%5C081014%5Cmag2008_oe0001.html" target="_blank">Montney</a> in Northeast British Columbia, Unconventional Cardium in the <a href="http://en.wikipedia.org/wiki/Pembina_oil_field" target="_blank">Pembina field</a> in Central Alberta, Marcellus shale in Northeast United States, <a href="http://en.wikipedia.org/wiki/Coalbed_methane" target="_blank">Coal Bed Methane (Coal Seam Gas)</a> in Pennsylvania and the <a href="http://en.wikipedia.org/wiki/Horseshoe_Canyon_Formation" target="_blank">Horseshoe Canyon</a> in Central Alberta.</p>
<p>Currently we&#8217;re chatting about providing reservoir characterization for a few unconventional light oil Viking pools as well as bypassed gas pay potential on wells that are having deeper producing horizons abandoned. The cased hole analysis tool of the <a href="http://www.roke.ca/index.php?page=q1" target="_blank">Quad Neutron</a> is excellent for both of these plays. We&#8217;re very excited about the upcoming season.</p>
<p>Recently Hermann got back from Pennsylvania after meeting with a few clients to review the formation evaluation of the Marcellus shale. We got excellent feedback and it looks to be our largest area of growth. We&#8217;re hoping to start expansion in that area soon.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D85&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoCanada 2010 Conference</title>
		<link>http://www.roke.ca/blog/?p=67</link>
		<comments>http://www.roke.ca/blog/?p=67#comments</comments>
		<pubDate>Tue, 11 May 2010 21:47:42 +0000</pubDate>
		<dc:creator>Hermann</dc:creator>
				<category><![CDATA[About Roke]]></category>
		<category><![CDATA[Bypass Pay]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Unconventional]]></category>
		<category><![CDATA[Alberta Light Oil]]></category>
		<category><![CDATA[Bypassed Pay]]></category>
		<category><![CDATA[Cardium]]></category>
		<category><![CDATA[GeoCanada 2010]]></category>
		<category><![CDATA[Roke]]></category>
		<category><![CDATA[Unconventional Formation Evaluation]]></category>

		<guid isPermaLink="false">http://www.roke.ca/blog/?p=67</guid>
		<description><![CDATA[A lot of hard work and preparation pays off. Roke presented it&#8217;s first public paper this year at the GeoCanada 2010 conference in Calgary. The presentation &#8220;Delineation of Oil Bearing Intervals in Unconventional Reservoirs&#8221; highlighted examples from Alberta Light Oil Plays from the technical paper that we will publishing later this year. The talk primarily [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of hard work and preparation pays off. <a href="http://www.roke.ca">Roke</a> presented it&#8217;s first public paper this year at the <a href="http://www.geocanada2010.ca/" target="_blank">GeoCanada 2010</a> conference in Calgary. The presentation <a href="http://www.geocanada2010.ca/uploads/abstracts_new/view.php?item_id=984" target="_blank">&#8220;Delineation of Oil Bearing Intervals in Unconventional Reservoirs&#8221;</a> highlighted examples from <a href="http://article.wn.com/view/2010/03/05/Cardium_light_oil_play_in_Alberta_becoming_a_hotbed_of_takeo/" target="_blank">Alberta Light Oil Plays</a> from the technical paper that we will publishing later this year. The talk primarily focused on the <a href="http://199.213.95.81/publications/wcsb_atlas/A_CH23/CH_23_F.html" target="_blank">Cardium formation</a> in Central Alberta. Special thanks to Peter Bauman for his assistance and to our distinguished presenter, <a href="http://www.roke.ca/index.php?page=about-us-3" target="_blank">Jay Williams</a> aka Dubs.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.roke.ca%2Fblog%2F%3Fp%3D67&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:50px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.roke.ca/blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
